| eScriptorium | wondarchive | |
|---|---|---|
| Who, where | EPHE – Université PSL, Paris; Kraken engine | Company, France |
| Price | free — plus a server, its administration, and someone to train the models | from €39.99 incl. VAT a year, ready to use |
| Segmentation and recognition | very fine, line by line, trainable | whole page, no training |
| Manuscript | yes, with a trained model | read by extra-strength reread, no training |
| Translation | — | included |
| Depositing trip photos, straightening, duplicates | — | yes |
| IIIF import (Gallica) | yes | coming soon |
| Export | ALTO, PAGE, TEI | open formats; TEI coming soon |
| Where the images are | on your own server | OVHcloud, in France |
When to choose which
A lab with an engineer, a server and a consistent handwritten fonds gains by installing eScriptorium: it controls everything and pays nothing per use. A lone researcher, or a team with no engineer, with hand-held photos and a typewritten fonds, has neither the time nor the server: that’s our case.
See it on your own pages
A hundred pages transcribed and translated, for a year, no card required.